Here is the Ranking of 50 best primary school in Melbourne in 2024.
When it comes to choosing the best primary school in Melbourne for your children, the decision-making process can be overwhelming.
Melbourne boasts a diverse range of primary schools, each offering unique educational experiences and environments. To help navigate this plethora of options, we have compiled a list of the top primary schools in Melbourne based on popularity and academic excellence. See the table below to find a list of schools.
Melbourne Best Primary Schools with Ranking
Based on victoria primary school ranking, the top primary school in Melbourne is Presbyterian Ladies’ College.
Rank | Primary School | Popularity | Location | Post Code |
---|---|---|---|---|
1 | Presbyterian Ladies’ College | 235% | Burwood | 3125 |
2 | Camberwell Grammar School | 231% | Canterbury | 3126 |
3 | Haileybury College | 230% | Keysborough | 3173 |
4 | Camberwell Girls Grammar School | 225% | Canterbury | 3126 |
5 | Serpell Primary School | 220% | Templestowe | 3106 |
6 | Scotch College | 219% | Hawthorn | 3122 |
7 | Huntingtower School | 218% | Waverley | 3149 |
8 | Fintona Girls’ School | 213% | Balwyn | 3103 |
9 | Erasmus Primary School | 190% | Hawthorn | 3122 |
10 | Oakleigh South Primary School | 187% | Oakleigh | 3167 |
11 | Balwyn Primary School | 183% | Balwyn | 3103 |
12 | Huntingtower School | 182% | Mount Waverley | 3149 |
13 | Doncaster Gardens Primary School | 180% | Doncaster East | 3109 |
14 | Waverley Christian College | 170% | Wantirna South | 3152 |
15 | Highvale Primary School | 169% | Waverley | 3150 |
16 | St Kevin’s College | 168% | Toorak | 3142 |
17 | Fitzroy Community School | 167% | Fitzroy | 3068 |
18 | Canterbury Primary School | 166% | Canterbury | 3126 |
19 | Christ Church Grammar School | 163% | South Yarra | 3141 |
20 | Birralee Primary School | 162% | Doncaster | 3108 |
21 | Preston West Primary School | 161% | Preston | 3072 |
22 | Burwood East Primary School | 158% | Burwood | 3151 |
23 | Vermont Primary School | 155% | Vermont | 3133 |
24 | Westbourne Grammar School | 153% | Truganina | 3029 |
25 | Glen Huntly Primary School | 152% | Carnegie | 3163 |
26 | Mount Waverley Primary School | 151% | Mount Waverley | 3149 |
27 | St Catherine’s School | 150% | Toorak | 3142 |
28 | Mount View Primary School | 149% | Waverley | 3150 |
29 | Kew primary School | 147% | Kew | 3101 |
30 | Ruyton Girls’ School | 145% | Kew | 3101 |
31 | Korowa Anglican Girls’ School | 144% | Glen Iris | 3146 |
32 | Shelford Girls’ Grammar School | 142% | Caulfield | 3161 |
33 | Loreto Mandeville Hall | 141% | Toorak | 3142 |
34 | Strathcona Baptist Girls’ Grammar School | 140% | Canterbury | 3126 |
35 | Laburnum Primary School | 136% | Blackburn | 3130 |
36 | Carey Baptist Grammar School | 133% | Kew | 3101 |
37 | Hampton Primary School | 131% | Hampton | 3188 |
38 | Kew East Primary School | 129% | Kew | 3101 |
39 | Melbourne Grammar School | 127% | Melbourne | 3004 |
40 | Caulfield Grammar School | 125% | Kilda East | 3183 |
41 | Mentone Grammar School | 122% | Mentone | 3194 |
42 | Pinewood Primary School | 121% | Mount Waverley | 3149 |
43 | Balwyn North Primary School | 119% | Melbourne | 3104 |
44 | St Margaret’s School | 116% | Maribyrnong | 3032 |
45 | Templeton Primary School | 115% | Wantirna | 3152 |
46 | Orchard Grove Primary School | 111% | Blackburn | 3130 |
47 | Valkstone Primary School | 107% | Bentleigh East | 3165 |
48 | Malvern Primary School | 104% | Malvern East | 3144 |
49 | Clifton Hill Primary School | 103% | Clifton Hill | 3068 |
50 | South Yarra Primary School | 102% | South Yarra | 3141 |
Top Primary Schools in Melbourne with Map
General FAQs: Related to Melbourne Primary Schools
What are the different types of primary schools in Melbourne?
Melbourne offers both public and private primary schools. Public schools are free to attend and funded by the government. Private schools charge fees and may have a selective enrollment process.
What factors should I consider when choosing a primary school?
Academic programs: Consider teaching methods, class sizes, and curriculum focus.
Extracurricular activities: Look for schools with programs in sports, music, arts, or other areas of interest.
School environment: Consider factors like class size, student-teacher ratios, and the overall feel of the school.
Location: How important is it for the school to be close to home? Consider travel time and convenience.
Cost: If you’re considering a private school, factor in tuition fees and other associated costs.