Here is a list of primary schools in Melton, Victoria.
Melton is a suburb located in the state of Victoria, Australia. Melton is situated approximately 35 kilometers west of Melbourne, the capital city of Victoria. These primary schools are therefore primary schools in west from the Melbourne CBD.
Melton Primary Schools List
Primary School | Primary School Popularity |
---|---|
Melton South Primary School | 169% |
Al Iman College | 134% |
Wedge Park Primary School | 120% |
Melton Primary School | 97% |
Kurunjang Primary School | 92% |
Coburn Primary School | 71% |
Melton Christian College | 67% |
Melton West Primary School | 65% |
St Anthony’s School | 63% |
St Dominic’s School | 52% |
St Catherine of Siena School | 33% |
Muhammadiyah Australia College | 24% |
OneSchool Global Vic | 12% |
Melton Primary Schools Map
What is the best primary school in Melton?
Based on the primary school ranking in Victoria, the top primary school in Melton is Melton South Primary School.
Reference: – My School – AU
Also Read: Updated 2024 Victoria School holidays and School terms here