Last Updated: 22 Aug 2024
Here is the NSW High school ranking in 2024.
The rating of each high school is based on the school’s 2024 HSC results.
How to Check the NSW(HSC) High School Rankings:
High Scores represent the number of Band 6 scores achieved by students. Total HSC exams sat indicate the number of merit list course completions. The 2023 Success Rate is calculated by expressing the high scores as a percentage of entries.
The top 120 schools, ranked by their success rate, are presented in the table below.
High School Ranking NSW
Based on 2023 HSC results, the top high school in NSW is North Sydney Boys High School.
Rank | School | Success Rate(%) | High Score | HSC Students | Total HSC Exam Entries |
---|---|---|---|---|---|
1 | North Sydney Boys High School | 69.0 | 658 | 158 | 955 |
2 | James Ruse Agricultural High School | 60.0 | 598 | 158 | 996 |
3 | Baulkham Hills High School | 55.8 | 675 | 200 | 1210 |
4 | North Sydney Girls High School | 54.7 | 497 | 153 | 909 |
5 | Reddam House | 54.2 | 371 | 122 | 684 |
6 | St Aloysius’ College | 52.5 | 498 | 157 | 948 |
7 | Sydney Grammar School | 52.3 | 618 | 134 | 786 |
8 | Normanhurst Boys High School | 46.4 | 365 | 130 | 812 |
9 | SCEGGS Darlinghurst | 46.4 | 307 | 110 | 682 |
10 | Abbotsleigh | 45.7 | 499 | 179 | 1093 |
11 | Knox Grammar School | 45.6 | 979 | 397 | 2145 |
12 | Meriden School | 44.4 | 410 | 161 | 924 |
13 | Sydney Boys High School | 42.7 | 536 | 214 | 1254 |
14 | Hornsby Girls High School | 41.8 | 296 | 119 | 709 |
15 | Al-Faisal College – Auburn | 41.7 | 250 | 116 | 599 |
16 | Al Noori Muslim School | 40.5 | 231 | 116 | 571 |
17 | Ascham School | 40.0 | 261 | 117 | 652 |
18 | Northern Beaches Secondary College Manly Campus | 38.7 | 287 | 126 | 741 |
19 | Pymble Ladies’ College | 38.1 | 593 | 276 | 1538 |
20 | Sydney Girls High School | 38.0 | 370 | 156 | 973 |
21 | St Catherine’s School – Waverley | 38.0 | 241 | 114 | 635 |
22 | Loreto Kirribilli | 37.8 | 311 | 140 | 822 |
23 | Fort Street High School | 37.5 | 323 | 155 | 861 |
24 | SHORE – Sydney Church of England Grammar School | 37.4 | 434 | 210 | 1161 |
25 | Kambala | 35.7 | 167 | 78 | 468 |
26 | The King’s School | 35.5 | 481 | 240 | 1354 |
27 | Alpha Omega Senior College | 35.4 | 191 | 105 | 540 |
28 | Presbyterian Ladies’ College – Sydney | 34.6 | 275 | 139 | 795 |
29 | Moriah College | 34.3 | 251 | 138 | 731 |
30 | Tara Anglican School for Girls | 34.1 | 155 | 76 | 454 |
31 | Wenona School | 34.1 | 298 | 146 | 874 |
32 | Girraween High School | 32.5 | 269 | 143 | 829 |
33 | Roseville College | 31.7 | 219 | 117 | 692 |
34 | Ravenswood School for Girls | 31.5 | 209 | 120 | 663 |
35 | Penrith Selective High School | 31.1 | 304 | 167 | 977 |
36 | Santa Sabina College | 30.2 | 188 | 107 | 622 |
37 | Barker College | 29.7 | 552 | 335 | 1857 |
38 | St Luke’s Grammar School | 29.7 | 199 | 122 | 671 |
39 | Hurlstone Agricultural High School | 29.2 | 305 | 184 | 1045 |
40 | Cranbrook School | 29.0 | 251 | 158 | 867 |
41 | Caringbah High School | 28.0 | 259 | 157 | 926 |
42 | Queenwood | 27.8 | 146 | 95 | 525 |
43 | Redfield College | 27.3 | 56 | 41 | 205 |
44 | Merewether High School | 27.2 | 277 | 170 | 1017 |
45 | Northholm Grammar School | 27.1 | 64 | 46 | 236 |
46 | Loreto Normanhurst | 26.8 | 237 | 147 | 883 |
47 | Smith’s Hill High School | 26.8 | 192 | 127 | 717 |
48 | Loreto Normanhurst | 26 | 235 | 154 | 902 |
49 | Kincoppal – Rose Bay School of the Sacred Heart | 26.3 | 152 | 97 | 577 |
50 | Brigidine College Randwick | 26.3 | 197 | 130 | 749 |
51 | The Scots College | 26.1 | 318 | 209 | 1218 |
52 | Newcastle Grammar School | 25.8 | 142 | 97 | 551 |
53 | Central Coast Grammar School -Erina Heights | 25.6 | 163 | 112 | 638 |
54 | Northern Beaches Secondary College Balgowlah Boys Campus | 25.3 | 159 | 117 | 628 |
55 | Sydney Technical High School | 24.6 | 206 | 153 | 839 |
56 | Willoughby Girls High School | 24.3 | 195 | 154 | 801 |
57 | Arden Anglican School | 24.3 | 123 | 90 | 506 |
58 | St Vincent’s College – Potts Point | 24.2 | 173 | 131 | 716 |
59 | St George Girls High School | 24.0 | 216 | 163 | 902 |
60 | MLC School | 23.8 | 92 | 69 | 386 |
61 | Stella Maris College | 23.2 | 130 | 112 | 561 |
62 | Tangara School for Girls | 23.0 | 64 | 54 | 278 |
63 | Chatswood High School | 23.0 | 295 | 244 | 1282 |
64 | Gosford High School | 22.9 | 222 | 171 | 971 |
65 | Emanuel School | 22.8 | 98 | 77 | 429 |
66 | Masada College | 22.6 | 44 | 36 | 195 |
67 | Danebank – An Anglican School For Girls | 21.9 | 95 | 73 | 434 |
68 | Parramatta Marist High School | 21.7 | 177 | 147 | 814 |
69 | St Ignatius’ College | 21.7 | 299 | 229 | 1379 |
70 | St Clare’s College (Waverley) | 21.2 | 92 | 77 | 435 |
71 | Our Lady of Mercy College Parramatta | 20.9 | 167 | 148 | 800 |
72 | Monte Sant’ Angelo Mercy College | 19.8 | 193 | 164 | 938 |
73 | Marist College Kograh | 19.8 | 118 | 110 | 597 |
74 | St Joseph’s College (Hunters Hill) | 19.8 | 209 | 195 | 1058 |
75 | Brigidine College St Ives | 19.7 | 169 | 154 | 859 |
76 | St Ursula’s College | 19.7 | 189 | 175 | 961 |
77 | Killara High School | 19.6 | 279 | 265 | 1425 |
78 | St Spyridon College | 19.1 | 73 | 69 | 383 |
79 | Mount St Benedict College | 18.9 | 154 | 150 | 816 |
80 | Epping Boys High School | 18.8 | 206 | 202 | 1098 |
81 | Northern Beaches Secondary College Mackellar Girls Campus | 18.8 | 144 | 138 | 768 |
82 | Christan Brothers’ High School Lewisham | 18.7 | 100 | 94 | 534 |
83 | Carlingford High School | 18.7 | 194 | 206 | 1038 |
84 | St Andrew’s Cathedral School (Sydney) | 18.6 | 138 | 132 | 742 |
85 | Cammeraygal High School | 18.5 | 121 | 124 | 653 |
86 | All Saints Grammar | 18.3 | 42 | 45 | 229 |
87 | Cheltenham Girls High School | 18.3 | 213 | 224 | 1162 |
88 | Northern Beaches Christian School | 18.3 | 112 | 114 | 612 |
89 | Newtown High School of Performing Arts | 18.3 | 157 | 166 | 859 |
90 | Marcellin College | 18.3 | 123 | 115 | 674 |
91 | Redlands | 18.2 | 83 | 85 | 457 |
92 | Cherrybrook Technology High School | 17.8 | 329 | 344 | 1849 |
93 | Marist College Eastwood | 17.7 | 107 | 111 | 603 |
94 | St Augustine’s College Sydney | 17.7 | 170 | 187 | 959 |
95 | Pittwater House Schools | 17.7 | 86 | 87 | 486 |
96 | Marist Sisters’ College Woolwich | 17.6 | 137 | 140 | 778 |
97 | The Hills Grammar School | 17.5 | 59 | 62 | 338 |
98 | Georges River Grammar | 17.4 | 57 | 58 | 328 |
99 | Bethany College | 17.3 | 145 | 149 | 838 |
100 | St John Bosco College – Engadine | 16.8 | 92 | 93 | 547 |
101 | Northern Beaches Secondary College Freshwater Senior Campus | 16.8 | 271 | 322 | 1618 |
102 | St Ives High School | 16.7 | 157 | 181 | 939 |
103 | Domremy Catholic College | 16.1 | 85 | 93 | 531 |
104 | William Clarke College | 16.0 | 139 | 169 | 870 |
105 | St Patrick’s College, Strathfield | 15.9 | 151 | 158 | 946 |
106 | Freeman Catholic College (Bonnyrigg Heights) | 15.7 | 182 | 186 | 1158 |
107 | Xavier Catholic College | 15.7 | 89 | 95 | 567 |
108 | Aquinas Catholic College | 15.6 | 110 | 125 | 701 |
109 | Sefton High School | 15.6 | 144 | 173 | 922 |
110 | Macarthur Anglican School | 15.5 | 94 | 108 | 605 |
111 | St George Christian School (Hurstville) | 15.5 | 54 | 66 | 348 |
112 | Cerdon College | 15.3 | 144 | 158 | 939 |
113 | Nowra Anglican College | 15.3 | 67 | 76 | 437 |
114 | St Philip’s Christian College – Waratah | 15.2 | 79 | 99 | 521 |
115 | Oxford Falls Grammar School | 15.1 | 73 | 92 | 483 |
116 | Rosebank College | 15.1 | 181 | 211 | 1201 |
118 | St Scholastica’s College Glebe Point | 14.9 | 79 | 99 | 527 |
119 | Marist Catholic College North Shore | 15.0 | 79 | 99 | 527 |
120 | Rose Bay Secondary College | 14.9 | 142 | 183 | 953 |
Best 100 NSW High Schools Map
This map provides a list of the top 100 high schools in NSW. You can use this map to find directions to each school.
General FAQs:
Are school rankings the only factor to consider when choosing a high school?
Yes, school rankings is important factor when choosing a school. Other factors to consider include school environment, extracurricular activities, location, and student support services.
How often are the NSW school rankings updated?
The rankings are typically based on the previous year’s HSC results, so they are updated annually.
What do the terms “Band 6” and “Success Rate” mean in the rankings?
Band 6 is the highest possible mark on an HSC exam. Success Rate is the percentage of students at a school who achieved a Band 6 in a particular subject.
How can I find out more about a particular school?
You can visit the school’s website, attend an open day, or contact the school directly.
Should I choose a school based on its ranking or my child’s individual needs?
It’s important to consider both the school’s ranking and your child’s individual needs and preferences.
Are there rankings available for primary schools in NSW?
yes, there are separate ranking of primary schools in NSW.
Best High Schools in NSW by City
Sydney
Find out what is the best high school in Sydney.
Newcastle
Find out what is the best high school in Newcastle.
Albury
Find out what is the best high school in Albury.
Reference: – My School – AU