Here is the Ranking of 43 best Private primary schools in NSW in 2024.
This page can help you choose the best private primary school for your child in New South Wales. We list some of the most popular schools, along with their popularity ratings from parents and students.
NSW Private Primary Schools Ranking
ADVERTISING
Rank | Primary School | Primary School popularity | Subrub/Town |
---|---|---|---|
1 | Sydney Grammar School | 255% | Darlinghurst |
2 | St Aloysius’ College | 220% | Kirribilli |
3 | Abbotsleigh | 209% | Wahroonga |
4 | Knox Grammar School | 198% | Wahroonga |
5 | Arden Anglican School | 185% | Epping |
6 | John Colet School | 183% | Belrose |
7 | Northcross Christian School | 178% | Ryde |
8 | Meriden School | 160% | Strathfield |
9 | Pymble Ladies’ College | 159% | Pymble |
10 | Redeemer Baptist School | 155% | North Parramatta |
11 | Al-Faisal College | 152% | Minto |
12 | Claremont College | 146% | Randwick |
13 | Ascham School | 144% | Edgecliff |
14 | Holy Family Catholic Primary School | 141% | Menai |
15 | Holy Cross Catholic Primary School | 139% | Woollahra |
16 | St Raphael’s Primary School | 136% | Hurstville |
17 | Al Hikma College | 135% | Lakemba |
18 | The King’s School | 130% | North Parramatta |
19 | Mount Sinai College | 129% | Maroubra |
20 | The Illawarra Grammar School | 125% | Wollongong West |
21 | Marist Catholic College North Shore | 123% | North Sydney |
22 | Emanuel School | 115% | Randwick |
23 | SHORE | 114% | North Sydney |
24 | Newington College | 112% | Stanmore |
25 | Reddam House | 111% | Bondi |
26 | Roseville College | 106% | Roseville |
27 | McAuley Catholic Primary School | 105% | Rose Bay |
28 | Ravenswood School for Girls | 104% | Gordon |
29 | St Agnes’ School | 103% | Matraville |
30 | Cranbrook School | 90% | Bellevue Hill |
31 | Italian Bilingual School | 81% | Meadowbank |
32 | Central Coast Grammar School | 71% | Erina Heights |
33 | Danebank Anglican School for Girls | 63% | Hurstvill |
34 | MLC School | 60% | Burwood |
35 | St Joseph’s Primary School | 56% | Boorowa |
36 | Trinity Grammar School | 55% | Summer Hill |
37 | Wenona School | 52% | North Sydney |
38 | Hurstville Adventist School | 47% | Hurstville |
39 | The Coast Christian School | 46% | Bensville |
40 | Redfield College | 24% | Dural |
41 | Covenant Christian School | 22% | Belrose |
42 | Montgrove College | 19% | Orchard Hills |
43 | The Scots College | 16% | Bellevue Hill |
NSW Private Primary Schools Map
The map displays the locations of 43 best New South Wales Private primary schools. You can find directions to a specific school by clicking on its marker.
What is the best Private primary school in NSW?
Based on the primary school ranking in NSW, the top private primary school in NSW is Sydney Grammar School.
What are the attributes of Private primary schools in NSW?
Catholic
St Aloysius’ College is best primary catholic primary school in NSW.
Girls
Abbotsleigh is best Girls primary primary school in NSW.
Reference: – My School – AU