Here is the Ranking of 50 best primary school in Perth in 2024.
Choosing the best primary school for your child is an important decision. You want to make sure that they are in a school that will provide them with a strong academic foundation, as well as a nurturing and supportive environment.
There are many factors to consider when choosing a primary school, such as the school’s curriculum, teaching methods, and extracurricular activities. You should also consider the school’s location and size, as well as its culture and values.
To help you choose the best primary school for your child, we have compiled a list of the top primary schools in Perth. This list is based on a variety of factors, including School popularity & Student satisfaction.
Perth Primary School Ranking by Popularity
Rank | School | School Popularity |
---|---|---|
1 | Caladenia Primary School | 242% |
2 | International School of Western Australia | 237% |
3 | Wembley Primary School | 234% |
4 | Dalkeith Primary School | 233% |
5 | Wesley College | 226% |
6 | Willetton Primary School | 218% |
7 | Holy Spirit School | 207% |
8 | Perth College | 206% |
9 | Bull Creek Primary School | 201% |
10 | Nedlands Primary School | 198% |
11 | Christ Church Grammar School | 197% |
12 | Chrysalis Montessori School | 192% |
13 | Scotch College | 191% |
14 | Ardross Primary School | 180% |
15 | Como Primary School | 176% |
16 | Winthrop Primary School | 175% |
17 | Aquinas College | 170% |
18 | Hollywood Primary School | 166% |
19 | Jolimont Primary School | 164% |
20 | Subiaco Primary School | 162% |
21 | John XXIII College | 161% |
22 | Hale School | 159% |
23 | Booragoon Primary School | 155% |
24 | Regent College | 152% |
25 | Wattle Grove Primary School | 147% |
26 | Methodist Ladies’ College | 146% |
27 | Doubleview Primary School | 139% |
28 | St Paul’s Primary School | 136% |
29 | Rossmoyne Primary School | 134% |
30 | Floreat Park Primary School | 132% |
31 | Mount Claremont Primary School | 131% |
32 | All Saints’ College | 128% |
33 | Kensington Primary School | 127% |
34 | Swanbourne Primary School | 124% |
35 | Rehoboth Christian College | 122% |
36 | Penrhos College | 120% |
37 | Applecross Primary School | 119% |
38 | East Fremantle Primary School | 116% |
39 | Inglewood Primary School | 113% |
40 | Melville Primary School | 110% |
41 | Rosalie Primary School | 109% |
42 | Sutherland Dianella Primary School | 104% |
43 | Freshwater Bay Primary School | 103% |
44 | West Leederville Primary School | 102% |
45 | Blue Gum Montessori School | 96% |
46 | Attadale Primary School | 94% |
47 | Coolbinia Primary School | 92% |
48 | Highgate Primary School | 91% |
49 | Sacred Heart Primary School | 89% |
50 | Collier Primary School | 87% |
Perth Best 50 primary Schools Map
What is Best Primary school in Perth?
Based on WA primary school ranking, the top primary school in Perth is Caladenia Primary School.
What is Best Catholic Primary school in Perth?
Holy spirit school is best Catholic Primary school in Perth
These is best primary schools in Perth. With so many great options to choose from, you’re sure to find the perfect primary school for your child!