Choosing the right high school for your child is an important decision, especially with so many options available in South Australia. Our 2025 South Australia High School Rankings provide a comprehensive overview of the top 40 schools in the region, helping parents make informed decisions.
Based on the 2025 SA high school ranking, the top high school in South Australia is Pembroke School. Below is a detailed look at the top 40 high schools in South Australia.
Top 40 South Australia High Schools
Rank | School | Score | Popularity | Location | Post Code | Type | Extracurricular |
---|---|---|---|---|---|---|---|
1 | Pembroke School | 96.7% | 142% | Kensington Park | 5068 | Private | High |
2 | St John’s Grammar School | 96.2% | 134% | Belair | 5052 | Private | High |
3 | Glenunga International High School | 95.3% | 148% | Glenunga | 5064 | Public | High |
4 | St Peter’s Collegiate Girls School | 93.6% | 145% | Stonyfell | 5066 | Private | Moderate |
5 | Southern Montessori School | 93.3% | 140% | O’Sullivan Beach | 5166 | Private | Moderate |
6 | Prince Alfred College | 93.2% | 134% | Kent Town | 5067 | Private | High |
7 | Emmaus Christian College | 92.8% | 133% | South Plympton | 5038 | Private | High |
8 | Heritage College | 92.5% | 132% | Oakden | 5086 | Private | High |
9 | St Ignatius College | 91.7% | 125% | Athelstone | 5076 | Private | Moderate |
10 | St Peter’s College | 90.9% | 129% | St Peters | 5069 | Private | High |
11 | Pedare Christian College | 90.5% | 128% | Golden Grove | 5125 | Private | Moderate |
12 | Marryatville High School | 89.4% | 122% | Marryatville | 5068 | Public | Moderate |
13 | Sunrise Christian School | 88.6% | 119% | Fullarton | 5063 | Private | Moderate |
14 | Wilderness School | 88.2% | 118% | Medindie | 5081 | Private | High |
15 | The Hills Montessori School | 86.3% | 115% | Aldgate | 5154 | Private | Moderate |
16 | Loreto College | 85.7% | 108% | Marryatville | 5068 | Private | High |
17 | Mount Barker Waldorf School | 85.6% | 104% | Mount Barker | 5251 | Private | High |
18 | Adelaide High School | 84.4% | 103% | Adelaide | 5000 | Public | High |
19 | Adelaide Botanic High School | 83.8% | 97% | Adelaide | 5000 | Public | Moderate |
20 | St Dominic’s Priory College | 83.7% | 96% | North Adelaide | 5006 | Private | Moderate |
21 | Mercedes College | 82.5% | 94% | Springfield | 5062 | Private | High |
22 | King’s Baptist Grammar School | 82.2% | 92% | Wynn Vale | 5127 | Private | High |
23 | Torrens Valley Christian School | 81.9% | 83% | Hope Valley | 5090 | Private | Moderate |
24 | Seymour College | 81.8% | 82% | Glen Osmond | 5064 | Private | Moderate |
25 | Pulteney Grammar School | 81.7% | 74% | Adelaide | 5000 | Private | Moderate |
26 | Immanuel College | 80.3% | 69% | Novar Gardens | 5040 | Private | Moderate |
27 | Pinnacle College | 79.4% | 68% | Elizabeth East | 5112 | Private | Moderate |
28 | Sunrise Christian School | 79.1% | 65% | Marion | 5043 | Private | High |
29 | IQRA College | 78.7% | 61% | O’Halloran Hill | 5158 | Private | High |
30 | Scotch College | 77.4% | 60% | Torrens Park | 5062 | Private | Moderate |
31 | Minlaton District School | 77.2% | 57% | Minlaton | 5575 | Public | High |
32 | Cedar College | 75.8% | 55% | Northgate | 5085 | Private | Moderate |
33 | Westminster School | 75.6% | 53% | Marion | 5043 | Private | Moderate |
34 | Brighton Secondary School | 74.2% | 52% | North Brighton | 5048 | Public | Moderate |
35 | The Heights School | 73.5% | 51% | Modbury Heights | 5092 | Public | Moderate |
36 | Endeavour College | 72.4% | 48% | Mawson Lakes | 5095 | Private | Moderate |
37 | Unley High School | 72.3% | 47% | Netherby | 5062 | Public | Moderate |
38 | Mitcham Girls High School | 70.6% | 42% | Kingswood | 5062 | Public | Moderate |
39 | Norwood Morialta High School | 69.7% | 36% | Magill | 5072 | Public | Moderate |
40 | Blackfriars Priory School | 69.2% | 31% | Prospect | 5082 | Private | Moderate |
South Australia High Schools Map
Explore Rankings in Other States
- NSW High School Ranking
- Victoria High School Ranking
- Western Australia High School Ranking
- QLD High School Ranking
Overview of Top Schools
Pembroke School leads the rankings with a remarkable popularity score of 152%, situated in Kensington Park, reflecting its strong community engagement and academic excellence. Following closely is St John’s Grammar School at 151%, known for its holistic approach to education in Belair.
Glenunga International High School and St Peter’s Collegiate Girls School also stand out, emphasizing their commitment to providing quality education and fostering student growth.
Conclusion
These rankings serve as a valuable resource for parents and students navigating the educational landscape in South Australia. Each school listed has demonstrated a commitment to fostering an enriching learning environment, making them worthy of consideration for prospective students.