Last Updated: 29 Dec 2024
Here is the Victoria High school ranking in 2024.
Victoria is home to some of the best high schools in Australia, with a number of schools consistently ranking among the top performers in the Victorian Certificate of Education (VCE).
When choosing a high school, it is important to consider a range of factors, including the school’s academic results, its facilities and resources, and its overall culture and values. However, school rankings can be a useful tool for comparing schools and identifying those that may be a good fit for your child.
Top 100 ranked high schools in Victoria, based on 2024 percentage of study scores 40 or above, are presented in the table below.
High School Ranking Victoria
Based on 2024 VCE results, the top high school in Victoria is Ballarat Clarendon College.
Rank | School | Median VCE Score | Percentage of study scores of 40 or above | VCE Students |
---|---|---|---|---|
1 | Ballarat Clarendon College | 37 | 34.7 | 255 |
2 | Huntingtower School | 37 | 31.7 | 182 |
3 | Mac.Robertson Girls High School | 37 | 31.1 | 566 |
4 | Mount Scopus Memorial College | 37 | 30.8 | 248 |
5 | St Catherine’s School | 36 | 30.8 | 132 |
6 | Ruyton Girls’ School | 37 | 30.2 | 154 |
7 | Haileybury Girls College | 36 | 29.9 | 434 |
8 | Bialik College | 36 | 29.7 | 171 |
9 | Melbourne Girls Grammar | 36 | 28.7 | 248 |
10 | Melbourne High School | 36 | 28.5 | 705 |
11 | Melbourne Grammar School | 36 | 28 | 393 |
12 | Nossal High School | 36 | 27.6 | 421 |
13 | Fintona Girls School | 36 | 26.4 | 99 |
14 | Loreto Mandeville Hall | 35 | 26.4 | 262 |
15 | Haileybury College | 36 | 26.3 | 576 |
16 | Trinity Grammar School | 36 | 26.3 | 298 |
17 | Presbyterian Ladies’ College | 36 | 25.9 | 286 |
18 | Yeshivah College | 37 | 25.3 | 56 |
19 | Camberwell Anglican Girls Grammar School | 36 | 25.2 | 185 |
20 | Sacre Coeur | 35 | 24.6 | 149 |
21 | Brighton Grammar School | 35 | 24.3 | 286 |
22 | St Kevin’s College | 35 | 23.7 | 379 |
23 | Leibler Yavneh College | 35 | 23.6 | 124 |
24 | Beth Rivkah Ladies College | 35 | 23.5 | 61 |
25 | Scotch College | 34 | 22.6 | 437 |
26 | John Monash Science School | 36 | 22.5 | 442 |
27 | Methodist Ladies College | 34 | 22.5 | 394 |
28 | Mentone Girls’ Grammar School | 36 | 22.2 | 134 |
29 | Oxley Christian College | 34 | 21.9 | 99 |
30 | Caulfield Grammar School – St Kilda East | 34 | 21.7 | 446 |
31 | Mentone Grammar School | 35 | 21.5 | 352 |
32 | Camberwell Grammar School | 34 | 21.3 | 331 |
33 | Ivanhoe Girls’ Grammar School | 35 | 21.2 | 230 |
34 | Korowa Anglican Girls’ School | 35 | 21.2 | 170 |
35 | Siena College | 35 | 21 | 180 |
36 | Yarra Valley Grammar School | 35 | 21 | 347 |
37 | Shelford Girls’ Grammar | 34 | 20.7 | 62 |
38 | Lauriston Girls’ School | 35 | 20.3 | 153 |
39 | St Andrews Christian College | 34 | 20.1 | 83 |
40 | Strathcona Baptist Girls’ Grammar School | 34 | 19.9 | 183 |
41 | Genazzano FCJ College | 34 | 19.6 | 190 |
42 | Lowther Hall Anglican Grammar School | 34 | 19.3 | 124 |
43 | Firbank Grammar School | 34 | 19.2 | 213 |
44 | Suzanne Cory High School | 34 | 19 | 451 |
45 | Star of the Sea College | 34 | 18.8 | 319 |
46 | Waverley Christian College – Wantirna South | 34 | 18.5 | 212 |
47 | Haileybury – Pangea Campus | 32 | 18.4 | 54 |
48 | The King David School | 34 | 18.3 | 110 |
49 | Kilvington Grammar School | 33 | 18.3 | 159 |
50 | Goulburn Valley Grammar School | 34 | 17.9 | 138 |
51 | Ivanhoe Grammar School, Ivanhoe | 34 | 17.8 | 275 |
52 | McKinnon Secondary College | 33 | 17.7 | 683 |
53 | Tintern Grammar | 34 | 17.3 | 150 |
54 | Caulfield Grammar School – Wheelers Hill | 33 | 17.2 | 307 |
55 | Penleigh and Essendon Grammar School | 34 | 16.3 | 415 |
56 | Ivanhoe Grammar School – Mernda | 33 | 16 | 121 |
57 | St Leonard’s College | 34 | 15.6 | 241 |
58 | Victorian College of the Arts | 33 | 15.2 | 178 |
59 | Peninsula Grammar | 33 | 15.1 | 220 |
60 | Westbourne Grammar School | 33 | 15 | 221 |
61 | Xavier College | 34 | 14.9 | 374 |
62 | Toorak College | 34 | 14.8 | 161 |
63 | Balwyn High School | 32 | 14.7 | 608 |
64 | The Geelong College | 33 | 14.5 | 266 |
65 | Glen Waverley Secondary College | 33 | 14.1 | 650 |
66 | Bacchus Marsh Grammar | 32 | 13.9 | 469 |
67 | Mazenod College | 33 | 13.5 | 396 |
68 | St Michael’s Grammar School | 33 | 13.1 | 218 |
69 | Northside Christian College | 30 | 13.1 | 58 |
70 | Doncaster Secondary College | 32 | 13 | 263 |
71 | East Doncaster Secondary College | 32 | 12.9 | 355 |
72 | St Margaret’s School | 33 | 12.8 | 82 |
73 | St Mary’s Coptic Orthodox College | 29 | 12.8 | 87 |
74 | Islamic College of Melbourne | 31 | 12.7 | 153 |
75 | Kardinia International College | 32 | 12.6 | 330 |
76 | Alphington Grammar School | 30 | 12.4 | 77 |
77 | Alice Miller School | 32 | 12.2 | 53 |
78 | Mentone Girls’ Secondary College | 31 | 12 | 251 |
79 | Carey Baptist Grammar School | 33 | 11.8 | 327 |
80 | Box Hill High School | 32 | 11.8 | 406 |
81 | Kingswood College | 32 | 11.8 | 108 |
82 | Ballarat Grammar | 32 | 11.7 | 413 |
83 | Canterbury Girls Secondary College | 32 | 11.7 | 230 |
84 | Salesian College | 32 | 11.7 | 234 |
85 | Sirius College – Meadow Fair | 29 | 11.7 | 140 |
86 | Avila College | 32 | 11.5 | 257 |
87 | Academy of Mary Immaculate | 32 | 11.3 | 147 |
88 | Melba College | 31 | 11.3 | 95 |
89 | Catholic Ladies College | 32 | 11 | 207 |
90 | Princes Hill Secondary College | 32 | 11 | 182 |
91 | Haileybury Rendall School | 31 | 11 | 106 |
92 | Luther College | 32 | 10.8 | 262 |
93 | Elisabeth Murdoch College | 31 | 10.8 | 377 |
94 | Donvale Christian College | 33 | 10.7 | 248 |
95 | Sirius College – Eastmeadows | 31 | 10.7 | 180 |
96 | Apollo Bay P-12 College | 30 | 10.7 | 44 |
97 | Melbourne Girls’ College | 32 | 10.6 | 400 |
98 | Sacred Heart Girls’ College | 32 | 10.6 | 206 |
99 | Ave Maria College | 31 | 10.5 | 173 |
100 | Birchip P-12 School | 31 | 10.4 | 39 |
Best 170 Victoria High Schools Map
General FAQs:
Are these rankings the only thing to consider when choosing a school?
No, school rankings are just one data point to help you compare schools. It’s important to consider your child’s individual needs, interests, and learning style. Think about factors like school size, location, academic programs offered, extracurricular activities available, and the overall school environment.
How often are the Victoria school rankings updated?
The rankings are typically based on the previous year’s VCE results, so they are updated annually.
How can I get more information about a specific school?
You can explore the school’s website, or reach out to the admissions office directly to gather more information.
Are there rankings available for primary schools in Victoria?
yes, there are separate ranking of primary schools in Victoria.
Best High Schools in Victoria by City
Melbourne
Find out what is the best high schools in Melbourne.
Geelong
Find out what is the best high schools in Geelong.
Ballarat
Find out what is the best high schools in Ballarat.
Reference: – My School – AU