Here is the Western Australia high school ranking in 2024.
Choosing the best school for your child is a important decision. When it comes to Weston, Australia, several excellent options exist, each with unique strengths and specialties.
In this page, we rank the best 100 high schools in WA, based on a school popularity. It will also provide a brief overview of each school, including its location and school popularity.
High School Ranking WA
Based on popularity, the top high school in WA is Perth Modern School.
Rank | School | Popularity | Location | Post Code |
---|---|---|---|---|
1 | Perth Modern School | 255% | Subiaco | 6008 |
2 | Willetton Senior High School | 232% | Willetton | 6155 |
3 | Rossmoyne Senior High School | 234% | Rossmoyne | 6148 |
4 | Christ Church Grammar School | 231% | Claremont | 6010 |
5 | St. Hilda’s Anglican School for Girls | 220% | Mosman Park | 6012 |
6 | Methodist Ladies’ College | 210% | Claremont | 6010 |
7 | International School of Western Australia | 209% | Doubleview | 6015 |
8 | Shenton College | 200% | Shenton Park | 6008 |
9 | Bunbury John Calvin School | 198% | Champion Lakes | 6229 |
10 | Hale School | 191% | Wembley Downs | 6019 |
11 | Rehoboth Christian College | 188% | Kenwick WA | 6107 |
12 | All Saints’ College – Bull Creek | 185% | Bull Creek | 6149 |
13 | John Calvin School | 183% | Armadale | 6330 |
14 | Carmel School | 181% | Dianella | 6059 |
15 | Presbyterian Ladies’ College – Peppermint | 178% | Peppermint Grove | 6011 |
16 | Wesley College | 160% | South Perth | 6151 |
17 | Penrhos College | 159% | Como | 6152 |
18 | Applecross Senior High School | 155% | Ardross | 6153 |
19 | John Curtin College Of The Arts | 154% | Fremantle | 6160 |
20 | Ursula Frayne Catholic College | 152% | Victoria Park | 6100 |
21 | Al-Ameen College | 150% | Langford | 6147 |
22 | Churchlands Senior High School | 150% | Churchlands | 6018 |
23 | John XXIII College | 149% | Mount Claremont | 6010 |
24 | Scotch College | 147% | Swanbourne | 6010 |
25 | Perth College | 146% | Mount Lawley | 6050 |
26 | John Calvin Christian College | 145% | Armadale | 6992 |
27 | Kingsway Christian College | 144% | Darch | 6065 |
28 | Chisholm Catholic College | 142% | Bedford | 6052 |
29 | Sacred Heart College | 141% | Sorrento | 6020 |
30 | Iona Presentation College | 140% | Mosman Park | 6012 |
31 | Mount Lawley Senior High School | 139% | Mount Lawley | 6050 |
32 | Divine Mercy College | 138% | Yangebup | 6164 |
33 | Carey Baptist College | 136% | Harrisdale | 6112 |
34 | Leeming Senior High School | 135% | Leeming | 6149 |
35 | Trinity College | 133% | East Perth | 6004 |
36 | Duncraig Senior High School | 133% | Duncraig | 6023 |
37 | Iona Presentation College | 132% | Mosman Park | 6012 |
38 | Mercedes College | 131% | Perth | 6000 |
39 | OneSchool Global | 130% | Willetton | 6155 |
40 | Melville Senior High School | 129% | Melville | 6156 |
41 | Carine Senior High School | 125% | Carine | 6020 |
42 | Santa Maria College | 124% | Attadale | 6156 |
43 | Schools Of Isolated & Distance Education | 123% | Leederville | 6007 |
44 | St Mark’s Anglican Community School | 120% | Hillarys | 6025 |
45 | Kennedy Baptist College | 118% | Murdoch | 6150 |
46 | Newman College | 117% | Churchlands | 6018 |
47 | Aquinas College | 115% | Salter Point | 6152 |
48 | Corpus Christi College | 114% | Bateman | 6150 |
49 | Harrisdale Senior High School | 112% | Harrisdale | 6112 |
50 | Frederick Irwin Anglican School | 111% | Mandurah | 6210 |
51 | Comet Bay College | 109% | Harbour | 6173 |
52 | Ellenbrook Christian College | 106% | Ellenbrook | 6069 |
53 | Great Southern Grammar | 105% | Kalgan | 6330 |
54 | St Norbert College | 104% | Queens Park | 6107 |
55 | Georgiana Molloy Anglican School | 103% | Yalyalup | 6280 |
56 | Bunbury Cathedral Grammar School | 101% | Gelorup | 6230 |
57 | Como Secondary College | 97% | Como | 6152 |
58 | Geraldton Grammar School | 96% | Geraldton | 6530 |
59 | John Septimus Roe Anglican Community School | 94% | Mirrabooka | 6061 |
60 | South Coast Baptist College | 91% | Waikiki | 6169 |
61 | Lesmurdie Senior High School | 90% | Lesmurdie | 6076 |
62 | Mazenod College | 88% | Lesmurdie | 6076 |
63 | Swan Valley Anglican Community School | 87% | Aveley | 6069 |
64 | St Brigid’s College | 83% | Lesmurdie | 6076 |
65 | Grace Christian School | 81% | Bunbury | 6230 |
66 | Emmanuel Christian Community School | 80% | Girrawheen | 6064 |
67 | Kolbe Catholic College | 78% | Rockingham | 6168 |
68 | Tranby College | 71% | Baldivis | 6171 |
69 | Woodvale Secondary College | 65% | Woodvale | 6026 |
70 | Peter Moyes Anglican Community School | 63% | Mindarie | 6030 |
71 | John Wollaston Anglican Community Schoo | 62% | Camillo | 6111 |
72 | Mandurah Catholic College | 61% | Dudley Park | 6210 |
73 | Ashdale Secondary College | 60% | Darch | 6065 |
74 | John Forrest Secondary College | 56% | Morley | 6070 |
75 | Prendiville Catholic College | 55% | Ocean Reef | 6027 |
76 | Kent Street Senior High Schoo | 52% | Kensington | 6151 |
77 | Greenwood College | 49% | Greenwood | 6024 |
78 | John Septimus Roe Anglican Community School | 48% | Darch | 6065 |
79 | Australian Christian College | 47% | Brookdale | 6112 |
80 | Bunbury Senior High School | 46% | Bunbury | 6230 |
81 | Balcatta Senior High School | 39% | Balcatta | 6021 |
82 | Mandurah Baptist College | 35% | Lakelands | 6180 |
83 | Holy Cross College | 32% | Ellenbrook | 6069 |
84 | Swan Christian College | 31% | Middle Swan | 6056 |
85 | Joseph Banks Secondary College | 29% | Banksia Grove | 6031 |
86 | Broome Senior High School | 25% | Broome | 6725 |
87 | Ocean Reef Senior High School | 24% | Ocean Reef | 6027 |
88 | Manea Senior College | 22% | Bunbury | 6230 |
89 | Australind Senior High School | 21% | Australind | 6233 |
90 | Denmark Senior High School | 19% | Denmark | 6333 |
91 | St Mary MacKillop College | 17% | West Busselton | 6280 |
92 | Canning Vale College | 16% | Canning Vale | 6155 |
93 | Esperance Senior High School | 14% | Esperance | 6450 |
94 | Cape Naturaliste College | 13% | Vasse | 6280 |
95 | Servite College | 12% | Tuart Hill | 6060 |
96 | Manjimup Senior High School | 11% | Manjimup | 6258 |
97 | Emmanuel Catholic College | 10% | Success | 6164 |
98 | Belmont City College | 9% | Belmont | 6104 |
99 | Living Waters Lutheran College | 7% | Warnbro | 6169 |
100 | Margaret River Senior High School | 5% | Margaret River | 6285 |
WA Best 100 High Schools Map
This map provides a list of the best 100 High schools in WA. You can also use the map to find directions to each school.
Best High Schools in Western Australia by City
Perth
Find out what is the best high school in Perth.
Bunbury
Find out what is the best high school in Bunbury.